top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
---|---|---|---|
Atwater Village | Legion Ln. | - | $3,195.00 |
Berkeley | Berkeley Central | 804 | $2,922.00 |
Beverly Hills | Alden | 9 | $5,550.00 |
Beverly Hills | Alden | 7 | $5,700.00 |
Beverly Hills | Blu | 100 | $2,635.00 |
Beverly Hills | Blu | 100 | $3,095.00 |
Beverly Hills | Blu | 107 | $2,625.00 |
Beverly Hills | Elm Dr. | 5 | $1,900.00 |
Beverly Hills | Elm Dr. | 6 | $5,400.00 |
Beverly Hills | Elm Dr. | 220 | $6,550.00 |
Beverly Hills | Hamilton Dr. | 401 | $4,995.00 |
Beverly Hills | Hamilton Dr. | 208 | $6,495.00 |
Beverly Hills | Hamilton Dr. | 201 | $5,100.00 |
Beverly Hills | Hamilton Dr. | 405 | $5,495.00 |
Beverly Hills | Wilshire Blvd. | 1002 | $3,589.00 |
Burbank | 1200 Riverside | 346 | $1,600.00 |
Burbank | 1200 Riverside | 178 | $1,355.00 |
Burbank | 1200 Riverside | 121 | $1,415.00 |
Burbank | 1200 Riverside | 273 | $1,300.00 |
Burbank | 1200 Riverside | 244 | $1,355.00 |
Burbank | 1200 Riverside | 248 | $1,275.00 |
Burbank | 1200 Riverside | 178 | - |
Burbank | 1200 Riverside | 225 | - |
Burbank | 1200 Riverside | 158 | $1,260.00 |
Burbank | 1200 Riverside | 372 | $1,315.00 |
Burbank | Atrio Burbank | 01-201 | $3,599.00 |
Burbank | Atrio Burbank | 02-417 | $3,871.00 |
Burbank | Atrio Burbank | 02-311 | $2,999.00 |
Burbank | Atrio Burbank | 3-307 | $3,865.00 |
Burbank | Atrio Burbank | 313 | $3,599.00 |
Burbank | Atrio Burbank | 02-220 | $3,030.00 |
Burbank | Atrio Burbank | 03-211 | $3,830.00 |
Burbank | Talaria Burbank | 336 | $3,954.00 |
Burbank | Talaria Burbank | 405 | $5,189.00 |
Burbank | Talaria Burbank | 434 | $4,123.00 |
Burbank | Talaria Burbank | 208 | $3,618.00 |
Burbank | Talaria Burbank | 223 | $3,892.00 |
Burbank | Talaria Burbank | 340 | $3,905.00 |
Burbank | Talaria Burbank | 224 | $5,652.00 |
Chinatown | La PLaza Village | A384 | $1,975.00 |
Chinatown | La Paza Village | A525 | $2,000.00 |
Chinatown | La Plaza Village | A320 | $1,950.00 |
Chinatown | La Plaza Village | A486 | $2,050.00 |
Chinatown | La Plaza Village | B471 | $2,996.00 |
Chinatown | La Plaza Village | A488 | $1,850.00 |
Chinatown | La Plaza Village | B686 | $2,600.00 |
Chinatown | La Plaza Village | B512 | $2,125.00 |
Chinatown | La Plaza Village | A537 | $1,575.00 |
Chinatown | La Plaza Village | B523 | $3,375.00 |
Chinatown | La Plaza Village | A482 | $3,022.00 |
Chinatown | La Plaza Village | A488 | $1,850.00 |
Chinatown | La Plaza Village | A237 | $1,825.00 |
Chinatown | La Plaza Village | A541 | $2,690.00 |
Chinatown | La Plaza Village | A411 | $1,975.00 |
Chinatown | La Plaza Village | A202 | $2,380.00 |
Chinatown | La Plaza Village | A435 | $2,000.00 |
Chinatown | La Plaza Village | B574 | $1,944.00 |
Chinatown | La Plaza Village | B583 | $2,975.00 |
Chinatown | La Plaza Village | B513 | $2,405.00 |
Chinatown | La Plaza Village | B816 | $3,275.00 |
Chinatown | La Plaza Village | B683 | $2,540.00 |
Chinatown | La Plaza Village | A516 | $1,972.00 |
Chinatown | La Plaza Village | A488 | $1,850.00 |
Chinatown | La Plaza Village | A322 | $1,950.00 |
Chinatown | La Plaza Village | B693 | |
Chinatown | La Plaza Village | B584 | $2,014.00 |
Chinatown | La Plaza Village | A335 | $1,858.00 |
Chinatown | La Plaza Village | B527 | $1,871.00 |
Chinatown | La Plaza Village | B888 | $3,120.00 |
Chinatown | La Plaza Village | A433 | $3,071.00 |
Chinatown | La Plaza Village | A316 | $1,950.00 |
Chinatown | La Plaza Village | A437 | $1,950.00 |
Chinatown | La Plaza Village | B573 | $2,590.00 |
Chinatown | La Plaza Village | B873 | $2,600.00 |
Chinatown | La Plaza Village | B811 | $2,580.00 |
Chinatown | La Plaza Village | 782 | $3,255.00 |
Chinatown | La Plaza Village | A484 | $1,950.00 |
Chinatown | La Plaza Village | A437 | $1,925.00 |
Chinatown | La Plaza Village | A490 | $2,035.00 |
Chinatown | La Plaza Village | A426 | $2,094.00 |
Chinatown | La Plaza Village | B503 | $2,488.00 |
Chinatown | La Plaza Village | B604 | $2,640.00 |
Chinatown | La Plaza Village | A316 | $1,868.00 |
Chinatown | La Plaza Village | A421 | $1,975.00 |
Chinatown | La Plaza Village | B681 | $2,426.00 |
Chinatown | La Plaza Village | B714 | $2,310.00 |
Chinatown | La Plaza Village | A220 | $2,325.00 |
Chinatown | La Plaza Village | A413 | $2,881.00 |
Chinatown | La Plaza Village | A533 | $3,327.00 |
Chinatown | La Plaza Village | B693 | $3,014.00 |
Chinatown | La Plaza Village | A541 | $2,690.00 |
Chinatown | La Plaza Village | B629 | $2,000.00 |
Chinatown | La Plaza Village | A511 | $1,964.00 |
Chinatown | La Plaza Village | B585 | $2,975.00 |
Chinatown | La Plaza Village | B630 | $1,911.00 |
Chinatown | La Plaza Village | B623 | $3,500.00 |
Chinatown | La Plaza Village | B435 | $3,188.00 |
Chinatown | La Plaza Village | B681 | $2,515.00 |
Chinatown | La Plaza Village | A486 | $2,000.00 |
Chinatown | La Plaza Village | A511 | $2,100.00 |
Chinatown | La Plaza Village | B574 | $2,031.00 |
Chinatown | La Plaza Village | B884 | $1,775.00 |
Chinatown | La Plaza Village | B812 | $2,061.00 |
Chinatown | La Plaza Village | B581 | $2,975.00 |
Chinatown | La Plaza Village | B513 | $2,405.00 |
Chinatown | La Plaza Village | B581 | $2,975.00 |
Chinatown | La Plaza Village | A439 | $2,000.00 |
Chinatown | La Plaza Village | B788 | $3,000.00 |
Chinatown | La Plaza Village | A484 | $1,950.00 |
Chinatown | La Plaza Village | A522 | $2,100.00 |
Chinatown | La Plaza Village | B405 | $2,965.00 |
Chinatown | La Plaza Village | B813 | $2,200.00 |
Chinatown | La Plaza Village | A202 | $2,380.00 |
Chinatown | La Plaza Village | B729 | $2,025.00 |
Chinatown | La Plaza Village | B816 | $3,475.00 |
Chinatown | La Plaza Village | A203 | $2,175.00 |
Chinatown | La Plaza Village | A435 | $2,000.00 |
Chinatown | La Plaza Village | B729 | $2,025.00 |
Chinatown | La Plaza Village | A488 | $1,850.00 |
Chinatown | Llewellyn | A319 | $3,358.00 |
Culver City | Access | 439 | $6,215.00 |
Culver City | Access | 429 | $5,947.00 |
Culver City | Access | 433 | $5,528.00 |
Culver City | Access | 304 | $5,123.00 |
Culver City | Access | 212 | $3,040.00 |
Culver City | Access | 428 | $3,644.00 |
Culver City | Access | 212 | $3,374.00 |
Culver City | Access | 404 | $6,379.00 |
Culver City | Access | 404 | $6,379.00 |
Culver City | Access | 330 | $4,741.00 |
Culver City | Access | 415 | - |
Culver City | Access | 414 | $4,245.00 |
Culver City | Access | 326 | $3,642.00 |
Culver City | Access | 436 | $4,206.00 |
Culver City | Access | 430 | $6,146.00 |
Culver City | Access | 429 | $5,947.00 |
Culver City | Access | 427 | $3,207.00 |
Culver City | Access | 422 | - |
Culver City | Access | 330 | $4.74 |
Culver City | Access | 405 | $5,070.00 |
Culver City | Access | 426 | $3,375.00 |
Culver City | Access | 221 | $2,966.00 |
Culver City | Access | 301 | $3,772.00 |
Culver City | Cobalt | 529 | $3,270.00 |
Culver City | Cobalt | 210 | $4,192.00 |
Culver City | Cobalt | 536 | $3,619.00 |
Culver City | Cobalt | 728 | $3,356.00 |
Culver City | Cobalt | 203 | $3,373.00 |
Culver City | Cobalt | 620 | $4,922.00 |
Culver City | Cobalt | 303 | $3,046.00 |
Culver City | Cobalt | 728 | $3,356.00 |
Culver City | Cobalt | 226 | $4,550.00 |
Culver City | HAVEN | 410 | $3,317.00 |
Culver City | Harlow | 426 | $3,062.00 |
Culver City | Harlow | 322 | $2,962.00 |
Culver City | Haven | 301 | $5,875.00 |
Culver City | Haven | 413 | $3,662.00 |
Culver City | Haven | 223 | $3,230.00 |
Culver City | Haven | 420 | $3,700.00 |
Downtown Los Angeles | 717 Olympic | 1403 | $2,503.00 |
Downtown Los Angeles | 8th & Hope | 1005 | $2,082.00 |
Downtown Los Angeles | 8th & Hope | 1116 | $4,587.00 |
Downtown Los Angeles | 8th & Hope | 603 | $3,933.00 |
Downtown Los Angeles | Amp Lofts | 603 | $2,637.00 |
Downtown Los Angeles | Amp Lofts | 530 | $2,387.00 |
Downtown Los Angeles | Amp Lofts | 528 | $2,789.00 |
Downtown Los Angeles | Amp Lofts | 354 | $3,660.00 |
Downtown Los Angeles | Amp Lofts | 747 | $2,614.00 |
Downtown Los Angeles | Apex | 509 | $2,761.00 |
Downtown Los Angeles | Apex | 1111 | $3,805.00 |
Downtown Los Angeles | Apex | 606 | - |
Downtown Los Angeles | Apex | 1005 | $2,817.00 |
Downtown Los Angeles | Apex | 302 | $2,789.00 |
Downtown Los Angeles | Apex | 1210 | $2,555.00 |
Downtown Los Angeles | Apex | 2910 | $6,900.00 |
Downtown Los Angeles | Apex | 2011 | $4,100.00 |
Downtown Los Angeles | Apex | 507 | $2,610.00 |
Downtown Los Angeles | Apex | 303 | $2,215.00 |
Downtown Los Angeles | Apex | 1805 | $3,065.00 |
Downtown Los Angeles | Apex | 1805 | $2,552.00 |
Downtown Los Angeles | Apex | 506 | $2,680.00 |
Downtown Los Angeles | Apex | 2901 | $6,959.00 |
Downtown Los Angeles | Apex | 1507 | $2,280.00 |
Downtown Los Angeles | Apex | 1605 | $2,652.00 |
Downtown Los Angeles | Apex | 2902 | $6,545.00 |
Downtown Los Angeles | Apex | 2606 | $8,550.00 |
Downtown Los Angeles | Apex | 409 | $2,875.00 |
Downtown Los Angeles | Apex | 2702 | $5,907.00 |
Downtown Los Angeles | Avant | 712 | $1,975.00 |
Downtown Los Angeles | Avant | 515 | $2,050.00 |
Downtown Los Angeles | Broadway Lofts | 620 | $2,820.00 |
Downtown Los Angeles | Circa LA | W2020 | $3,573.00 |
Downtown Los Angeles | Circa LA | E2425 | $4,595.00 |
Downtown Los Angeles | Circa LA | W1802 | $2,731.00 |
Downtown Los Angeles | Circa LA | E1017 | $4,870.00 |
Downtown Los Angeles | Circa LA | 2104 | $3,500.00 |
Downtown Los Angeles | Circa LA | E3505 | $8,480.00 |
Downtown Los Angeles | Circa LA | E2923 | $5,534.00 |
Downtown Los Angeles | Circa LA | 1117 | $4,035.00 |
Downtown Los Angeles | Circa LA | W2924 | $5,975.00 |
bottom of page